Label:
AVTECH
Rp. 750.000
Product Specification
Specifications | Values |
Image Device | 1/3" Sony CCD sensor |
Scanning Frequency | NTSC: 15,734KHz(H), 60Hz(V); PAL: 15,625KHz(H),50Hz(V) |
Scanning System | NTSC: 525 line 2:1 interlace PAL:625 lines 2:1 interlace |
Effective Pixels | NTSC: 512(H) x 492(V); PAL:512(H) x 582(V) |
Electronic Shutter | N:1/60- 1/100,000 sec (Auto); PAL:1/50-1/100,000sec (Auto) |
Horizontal | 420 TV Lines |
White-balance | Auto white balance (2500°K~9500°K) |
Synchronizing System | Internal |
Sensitivity | 0.1 Lux , 0 Lux at IR on / F2.0 |
BLC | Auto |
Signal to Noise | More than 48dB AGC off |
AGC | Yes |
Gamma Correction | 0.45 |
IR Distance | 25 Meters (Based on: object of view reflected IR light) |
IR LED | LED x 42 pcs |
IR Status | Under 10 Lux by CDS auto control |
IR View Angle | View angle: 70°, Beam spread: 40°/per LED |
IR Wavelength | 850nm ± 25nm |
LED Life | More than 10,000 hours |
Lens | 6 mm Standard (4,8,12,16mm option) |
Power Consumption | IR on: 450mA, IR off: 120mA ± 5mA |
Power Supply | 12VDC, AC90V~260V (Auto) |
Temperature | Operating: -10 to 50°C |
Video Output | Composite 1.0 Vp-p at 75 ohm |
Construction | Aluminum with sunshield weatherproof |
Dimensions | 110(W) x 100(H) x 260(L) mm |
Weight | 900 g |
Cara Order Barang di cctvmurahh.blogspot.com
Order dapat anda lakukan melalui web atau melalui SMS ke 024-3564008 / (081225108801 Yoyok) / 08386008359 (Raju) PIN BB: 25F7D91F,Sertakan data orderan anda dengan format ( Nama anda,Nama barang,,Alamat ). Terima Kasih Atas Kepercayaan anda Berbelanja di TOKO KAMI.
:: cctvmurahh.blogspot.com ::
Promo
Cari Blog Ini
Label
- Aksesoris (2)
- AVTECH (35)
- CALION (9)
- DVR AVTECH (9)
- DVR CALION (4)
- Paket CCTV 16 channel AVTECH (6)
- Paket CCTV 16 channel CALION (6)
- Paket CCTV 4 channel AVTECH (6)
- Paket CCTV 4 channel CALION (6)
- Paket CCTV 8 channel AVTECH (6)
- Paket CCTV 8 channel CALION (6)