Label:
DVR AVTECH
Rp.
Product Specification
| Product Model | AVD 744 D | AVD 744 | |
| Video System | NTSC / PAL (auto detection) | ||
| Video Compression Format | H.264 | ||
| Video Input | 4 Channels (Composite video signal 1 Vp-p 75? BNC) | ||
| Video Output (BNC) | Main Monitor | For stable display | |
| Call Monitor | For sequence display | ||
| Video Output (VGA) | Built-in VGA output for LCD monitor | ||
| Multiplex Operating | Supports live display, recording, playback, backup, and network simultaneously | ||
| Audio Input / Output | 4 audio inputs, 1 audio output (Mono) | ||
| Maximum Recording Rate | Frame | 704×480 pixels with 30 IPS / 704×576 pixels with 25 IPS | |
| Field | 704×240 pixels with 60 IPS / 704×288 pixels with 50 IPS | ||
| CIF | 352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS | ||
| DCCS Support | YES (All channels) | ||
| IVS Support | YES (4 channels) | ||
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
| Recording Quality Options | Best, High, Normal and Basic | ||
| Pre-alarm Recording | YES (8 MB) | ||
| HDD Type | SATA | ||
| HDD Storage | With DVD Writer Model:
Accommodates 1 SATA HDD (1 HDD capacity up to 2TB) |
Without DVD Writer Model:
Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) |
|
| Quick Search | Time / Motion / Alarm search mode | ||
| Backup Device | DVD writer (optional) / USB flash drive / network | ||
| Web Transmitting Compression Format | H.264 | ||
| Network Live Audio | YES | ||
| Ethernet | 10/100 Base-T. | ||
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS (Dynamic IP) | ||
| Network Surveillance Interface | Licensed software “Video Viewer” / Internet Explorer, Mozilla Firefox or
Google Chrome web browser / QuickTime player (10 users access simultaneously) |
||
| *Operating System: Windows 7 / Vista / XP / 2000 | |||
| Remote Independent Operation | YES | ||
| Event Notification | By FTP / E-Mail | ||
| R.E.T.R. (Remote Event Trigger Recording) | YES | ||
| IR Remote Control | YES | ||
| Mobile Surveillance | YES | ||
| Motion Detection Area | 16 × 12 grids per channel | ||
| Motion Detection Sensitivity | 4 adjustable parameters for accurate detection | ||
| PTZ Control | YES | ||
| External Alarm | 4 inputs, 1 output | ||
| Picture Zoom | 2X digital zoom | ||
| Key Lock (Password Protection) | YES | ||
| User Level | Administrator & Operator | ||
| Video Loss Detection | YES | ||
| Camera Title | Supports up to 6 letters | ||
| Video Adjustable | Hue / Color / Contrast / Brightness | ||
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
| Power Source (±10%) | DC 19V | ||
| Daylight Saving | YES | ||
| Power Consumption (±10%) | < 42 W | ||
| Operating Temperature | 10¥ ~ 40¥ (50?~104?) | ||
| Dimensions (mm)** | 375 (W) × 61 (H) × 281 (D) | ||
| System Recovery | System auto recovery after power failure | ||
| Optional Peripherals | Keyboard controller | ||
Cara Order Barang di cctvmurahh.blogspot.com
:: cctvmurahh.blogspot.com ::
Promo
Cari Blog Ini
Label
- Aksesoris (2)
- AVTECH (35)
- CALION (9)
- DVR AVTECH (9)
- DVR CALION (4)
- Paket CCTV 16 channel AVTECH (6)
- Paket CCTV 16 channel CALION (6)
- Paket CCTV 4 channel AVTECH (6)
- Paket CCTV 4 channel CALION (6)
- Paket CCTV 8 channel AVTECH (6)
- Paket CCTV 8 channel CALION (6)
