Label:
DVR AVTECH
Rp.
Product Specification
| Product Model | AVD 799 D | |
| Video System | NTSC / PAL (auto detection) | |
| Video Compression Format | H.264 | |
| Video Input | 16 channels (Composite video signal 1 Vp-p 75? BNC) | |
| Video Loop Output | 16 channels (Composite video signal 1 Vp-p 75? BNC) | |
| Video Output (BNC) | Main Monitor | For stable display |
| Call Monitor | For sequence display | |
| Video Output (VGA) | Built-in VGA output for LCD monitor | |
| Audio Input / Output | 4 audio inputs, 1 audio output (Mono) | |
| Multiplex Operating | Supports live display, recording, playback, backup, and network simultaneously | |
| Maximum Recording Rate | Frame | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
| Field | 704×240 pixels with 240 IPS / 704×288 pixels with 200 IPS | |
| CIF | 352×240 pixels with 480 IPS / 352×288 pixels with 400 IPS | |
| DCCS Support | YES (CH1 ~ 4) | |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | |
| HDD Storage |
Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB)
|
|
| Quick Search | Time / Motion / Alarm search mode | |
| SATA Interface | Built-in | |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | |
| Multiplex Operation | Live display / record / playback / backup / network operations | |
| USB Mouse Control | YES | |
| Motion Detection Area | 16 × 12 grids per channel | |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | |
| Pre-alarm Recording | YES | |
| Backup Device | DVD Writer (Optional) / USB 2.0 flash drive / Network | |
| Web Transmitting Compression Format | H.264 | |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | |
| Web Interface | Licensed software “Video Viewer” / Internet Explorer, Mozilla F
Google Chrome web browser / QuickTime player (10 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
|
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS | |
| Remote Independent Operation | YES | |
| Event Notification | By FTP / E-Mail | |
| R.E.T.R. (Remote Event Trigger Recording) | YES | |
| IR Remote Control | YES (IR receiver built-in) | |
| Mobile Surveillance | YES (Including iPhone, BlackBerry, WinCE, J2ME & Android) | |
| PTZ Control | YES | |
| Alarm I/O | 16 inputs, 1 output | |
| Picture Zoom | 2X digital zoom | |
| Key Lock (Password Protection) | YES | |
| User Level | Administrator & Operator | |
| Video Adjustable | Hue / Saturation / Contrast / Brightness | |
| Video Loss Detection | YES | |
| Camera Title | Supports up to 6 letters | |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
| Power Source (±10%) | DC 19V | |
| Daylight Saving | YES | |
| Power Consumption (±10%) | < 42 W | |
| Operating Temperature | 10? ~ 40? (50? ~104? ) | |
| Dimensions (mm)** | 432(W) × 90(H) × 326(D) | |
| System Recovery | System auto recovery after power failure | |
| Optional Peripherals | Keyboard controller |
Cara Order Barang di cctvmurahh.blogspot.com
Order dapat anda lakukan melalui web atau melalui SMS ke 024-3564008 / (081225108801 Yoyok) / 08386008359 (Raju) PIN BB: 25F7D91F,Sertakan data orderan anda dengan format ( Nama anda,Nama barang,,Alamat ). Terima Kasih Atas Kepercayaan anda Berbelanja di TOKO KAMI.
:: cctvmurahh.blogspot.com ::
Promo
Cari Blog Ini
Label
- Aksesoris (2)
- AVTECH (35)
- CALION (9)
- DVR AVTECH (9)
- DVR CALION (4)
- Paket CCTV 16 channel AVTECH (6)
- Paket CCTV 16 channel CALION (6)
- Paket CCTV 4 channel AVTECH (6)
- Paket CCTV 4 channel CALION (6)
- Paket CCTV 8 channel AVTECH (6)
- Paket CCTV 8 channel CALION (6)

